Certified Members Directory
| MEMBERSHIP NO | FIRST NAME | SECOND NAME | THIRD NAME | Membership Validity | |
|---|---|---|---|---|---|
| IICFIP HQ | Botswana Chapter | ||||
| THAACM26248 | Thato | Tshupeng | Sambere | 31/12/2026 | 12/31/2025 |
| OKEACM26258 | Onkemetse | Katlo | Mmolai | 31/12/2026 | 12/31/2025 |
| MERACM26260 | Mercy | Bakang | Ketlhalefile | 31/12/2026 | 12/31/2025 |
| LASACM26263 | Lasters | Loeto | 31/12/2026 | 12/31/2025 | |
| MPHACM26796 | Mpho | Joslyne | Motlogelwa | 31/12/2026 | 12/31/2025 |
| BOTACM26804 | Botshelo | Chimanga | 31/12/2026 | 12/31/2025 | |
| GOFACM26807 | Gofamodimo | PHILIP | R-Mosimanegape | 31/12/2026 | 12/31/2025 |
| GEOACM12753 | George Muinde Kiilu | 31/12/2026 | 12/31/2025 | ||
| OAIACM27677 | Oaitse | Kooreke | 31/12/2027 | 12/31/2025 | |
| MATACM28230 | Matilda | Ontlametse | Basinyi | 31/12/2027 | 12/31/2025 |
| KARACM28232 | Karabo | Kennedy | Tsimako | 31/12/2027 | 12/31/2025 |
| RAMACM19486 | Ramodisa | Herman | Expired | 12/31/2025 | |
| Moreetsi | Moshana | Not a member | 12/31/2025 | ||
| PEGACM26805 | Peggy | Molefhe | 31/12/2026 | 12/31/2025 | |
| JUSACM28120 | Justice | Bruce | Thibelakae | 31/12/2027 | 12/31/2025 |
| PATACM28233 | Patricia | Eva | Kgopolelo | 31/12/2027 | 12/31/2025 |
| CHUACM26255 | Churchill | Goitseone | Moruakgomo | 31/12/2026 | 12/31/2025 |
| AOBACM28242 | Aobakwe | Otlisitswe | Mothemele | 31/12/2027 | 12/31/2025 |
| BADACM25517 | Badireleng | Molome | Expired | 12/31/2025 | |
| Bokamos | Kaisara | Not a member | 12/31/2025 | ||
| Tapiwa | Charity | Not a member | 12/31/2025 | ||
Need More Information?
Contact our team to learn more about our upcoming features and services.
Contact Us